Description
| Specification | Details |
| Functions | Print, copy, scan, fax |
| Multitasking supported | No |
| Print Cartridges/Bottle, Number | 2 (1 black, 1 Tri-color) |
| Print Speed (Black – ISO) | Up to 7 ppm |
| Print Speed (Black – Draft) | Up to 20 ppm |
| Print Speed (Color – ISO) | Up to 4 ppm |
| Print Speed (Color – Draft) | Up to 16 ppm |
| Print Speed (Black – Normal) | Up to 7 ppm |
| Print Speed (Color – Normal) | Up to 4 ppm |
| First Page Out (Ready) | Black: As fast as 17 sec |
| Duty Cycle (Monthly, Letter) | Up to 1000 pages |
| Recommended Monthly Page Volume | 150 to 400 |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers Included | HP PCL 3 GUI |
| Print Quality (Best – Black) | Up to 600 x 600 rendered dpi |
| Print Quality (Best – Color) |
Up to 4800 x 1200 optimized dpi (with selected HP photo papers and 1200 input dpi)
|
| Display | 2.0″ (5 cm) Hi-Res Mono LCD |
| Processor Speed | 360 MHz |
| Print Languages | HP PCL 3 GUI |
| Automatic Paper Sensor | Yes |
| Wireless Capability | No |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements |
Windows 10, 8.1, 8, 7 (1 GHz 32-bit/x86 or 64-bit/x64 processor, 2 GB available HDD space); Windows Vista; Windows XP SP3 (32-bit only); Mac OS X v10.6, Lion, Mountain Lion
|
| Compatible Operating Systems |
Windows 10, 8.1, 8, 7, Vista, XP SP3 (32-bit only); Mac OS X v10.6, Lion, Mountain Lion
|
| Memory (Standard) | 32 MB SDRAM |
| Maximum Memory | 32 MB SDRAM |
| Media Sizes Supported |
Letter, Legal, 4×6 in, 5×7 in, 8×10 in, No. 10 envelopes
|
| Media Sizes (Custom) | 3.94 x 5.83 to 8.5 x 14 in |
| Paper Handling (Input) | 60-sheet input tray |
| Paper Handling (Output) | 25-sheet output tray |
| Duplex Printing | None |
| Media Types |
Paper (brochure, inkjet, plain), photo paper, envelopes, labels, greeting cards
|
| Media Weights (Recommended) | 20 lb |
| Borderless Printing | No |
| Scanner Type | Flatbed, ADF |
| Scan File Formats | PDF, BMP, PNG, TIF, JPG |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size (Maximum) | 8.5 x 11.7 in |
| Automatic Document Feeder Capacity | Standard, 35 sheets |
| Scan Input Modes | Front-panel scan, copy, fax, or from software |
| Copy Resolution (Black Text) | 600 x 300 dpi |
| Copy Resolution (Color Text/Graphics) | 600 x 300 dpi |
| Faxing | Yes, color |
| Fax Transmission Speed | 4 sec per page |
| Fax Memory | Up to 99 pages |
| Fax Resolution (Black – Best) | Up to 300 x 300 dpi |
| Power Input Voltage | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Consumption |
9.3W (Max), 8W (Active), 3.5W (Ready), 1.2W (Sleep), 0.2W (Standby/Off)
|
| Ecolabels | ENERGY STAR® qualified |
| Operating Temperature Range | 32 to 104ºF |
| Dimensions (W x D x H) | 17.5 x 14.3 x 8.5 in |
| Maximum Dimensions (W x D x H) | 17.5 x 21.3 x 9.3 in |
| Package Dimensions (W x D x H) | 19.37 x 11.14 x 18.43 in |
| Weight | 5.4 kg (11.90 lb) |
| Package Weight | 15.10 lb |
| Pallet Weight | 731 lb |
| Quantity per Pallet | 40 |
| Count of Layers in Pallet | 5 |
| Software Included |
HP Printer Software, HP Update, Shop for Supplies Online, HP Photo Creations
|
| Manufacturer Warranty |
One-year technical phone support; one-year limited hardware warranty; 24/7 support via hp.com/support
|




