Description
| Feature | Details |
| Functions | Print, Scan, Copy, Wireless |
| Print Speed (Black – ISO) | Up to 11 ppm |
| Print Speed (Black – Draft, A4) | Up to 22 ppm |
| Print Speed (Color – ISO) | Up to 5 ppm |
| Print Speed (Color – Draft, A4) | Up to 16 ppm |
| First Page Out (Black, A4) | As fast as 14 sec |
| First Page Out (Color, A4) | As fast as 21 sec |
| Duplex Printing | Manual (driver support provided) |
| Monthly Duty Cycle (A4/Letter) | Up to 1,000 pages |
| Recommended Monthly Volume | 200 to 800 pages |
| Print Quality (Black – Best) | Up to 1200 x 1200 dpi |
| Print Quality (Color – Best) | Up to 4800 x 1200 dpi optimized |
| Print Languages | HP PCL 3 GUI |
| Print Technology | HP Thermal Inkjet |
| Connectivity (Standard) | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Mobile Printing Capabilities |
Apple AirPrint, Mopria Print Service, HP Smart App, Google Cloud Print™, Wi-Fi Direct Printing
|
| Network Capabilities | Yes (via Wi-Fi) |
| Wireless Capability |
Built-in dual-band Wi-Fi 802.11b/g/n, Wireless Direct, BLE
|
| Minimum System Requirements (Mac) | OS X v10.11 El Capitan and above, Internet Access |
| Minimum System Requirements (Windows) |
Windows 10, 8.1, 8, 7 (32/64-bit), 2 GB available hard disk space, Internet connection, USB port
|
| Digital Sending Features | Everyday scan (scan to PDF); HP Smart Tasks |
| Display | 7 segment + 5.08 cm (2 in) icon display |
| Processor Speed | 800 MHz |
| Memory (Max/Integrated) | 256 MB |
| Memory Card Compatibility | No |
| Compatible Operating Systems |
Windows 11, Windows 10, Windows 8, Windows 8.1, Windows 7, macOS 10.11 to macOS 14 Sonoma
|
| Paper Handling (Input Tray) | 100-sheet input tray |
| Paper Handling (Output Tray) | 30-sheet output tray |
| Finished Output Handling | Sheetfed |
| Supported Media Types |
Plain paper, Brochure papers, Photo papers, Envelopes, Specialty inkjet papers
|
| Supported Media Sizes | A4, B5, A6, DL envelope |
| Custom Media Sizes | 76.2 x 127 to 215.9 x 355.6 mm |
| Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Recommended Media Weight | 75 g/m² |
| File Formats Supported (Scan) | BMP, PDF, JPG, PNG, TIF |
| Scanner Type | Flatbed only |
| Enhanced Scanning Resolution | Up to 1200 dpi |
| Optical Scan Resolution | Up to 1200 dpi |
| Hardware Scan Resolution | Up to 1200 x 1200 dpi |
| Maximum Scan Size | 216 x 297 mm |
| Scan Technology | Contact Image Sensor (CIS) |
| Copy Speed (Black – ISO) | Up to 10 cpm |
| Copy Speed (Color – ISO) | Up to 2 cpm |
| Copy Resolution (Black & Color Text/Graphics) | Up to 600 dpi |
| Maximum Copies | Up to 99 copies |
| Copy Settings |
Number of Copies, Resize, Quality, Lighter/Darker, Paper Size, Paper Type, ID Copy, Enhancement
|
| Power Consumption | 0.12W (manual-off), 3.12W (ready), 0.75W (sleep) |
| Power Requirements |
Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)
|
| Operating Humidity Range | 15% to 80% RH (non-condensing) |
| Recommended Humidity Range | 20% to 80% RH |
| Non-Operating Humidity Range | 5% to 90% RH (non-condensing) |
| Operating Temperature Range | 5°C to 40°C |
| Typical Electricity Consumption (TEC) | 0.13 kWh/Week |
| Energy Saving Features | HP Auto-Off Technology |
| Ecolabels | Conforms to ecolabel energy efficiency limits |
| Safety Standards |
IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Russia EAC
|
| Security Management | No |
| Dimensions (W x D x H) | 447 x 373 x 158 mm |
| Maximum Dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Weight | 5.14 kg |
| What’s in the Box |
Printer, HP GT53XL Black Ink (3), HP GT52 Ink (Cyan, Magenta, Yellow), Power Cord, Setup Guide, Flyers
|
| Replacement Cartridges |
HP GT53 (90ml & 135ml Black), HP GT52 Cyan, Magenta, Yellow
|
| Warranty |
One year standard or 30,000 pages limited warranty (up to 3 years extended warranty on registration)
|




